Medical Insurance Plans Available for individuals not covered by the CUA Health Insurance Plans
The following is a list of insurance companies that offer insurance plans for international visitors that meet the coverage levels required by the J-1 visa regulations. It is advisable to review the terms of coverage and the premiums associated with the different plans as they do vary from company to company.
Company | Type of Policies Available | Telephone & Website |
Academic Health Plans | Medical coverage, including evacuation and repatriation | 817.479.2100 |
International Health Insurance and Travel Insurance | Various levels of medical coverage, plan names in descending order of coverage levels ○ Individual Medical ○ BETA Evacuation and Repatriation | 253.238.6374 |
International SOS | Various levels of medical coverage, plan names in descending order of coverage levels ○ Medical Evacuation and Repatriation (stand alone) | |
International Student Insurance | Various levels of medical coverage, plan names in descending order of coverage levels ○ Student Secure ○ Atlas Travel ○ International Citizens | 1.888.247.1387 option 1 |
International Student Organization | Various levels of medical coverage, plan names in descending order of coverage levels ○ ISO Med Prestige ○ COMPASS Gold Silver, and Bronze levels) ○ ISO Med 1 ○ Compass Silver ○ ISO Med 2 ○ COMPASS Bronze | 1.800.244.1180 |
The Gateway Plans | Various levels of medical coverage | 1.800.282.4495 |
The Harbour Group | Various levels of medical coverage, plan names in descending order of coverage levels ○ International student & Scholar Medical Insurance Plan ○ Medical Evacuation & Repatriation Benefit Plan | 1.800.252.8160 |
US NetCare | Various levels of medical coverage, plan names in descending order of coverage levels ○ Apex ○ Advanced ○ Essential | 1.800.453.8648 |
Visit Travel and Medical Insurance Plans | Various levels of medical coverage, including evacuation and repatriation | 1.800.247.5575 or 703.660.9062 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น